Usage Statistics for dannes-world.com

Summary Period: Last 12 Months
Generated 27-Jan-2012 02:38 EST

Usage summary for dannes-world.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2012 2978 2129 1056 56 483 1103435 1514 28529 57507 80419
Dec 2011 3583 2511 1002 123 534 1666417 3831 31082 77850 111089
Nov 2011 1917 1315 313 124 627 1201448 3741 9391 39474 57510
Oct 2011 1276 965 227 89 473 659505 2775 7046 29916 39559
Sep 2011 991 753 228 67 527 529303 2020 6856 22616 29744
Aug 2011 516 386 323 65 434 386027 2024 10023 11991 16026
Jul 2011 661 488 278 50 331 407399 1551 8632 15134 20513
Jun 2011 2874 1663 304 52 357 1098279 1588 9129 49904 86239
May 2011 5190 3255 610 69 464 2168501 2162 18926 100930 160890
Apr 2011 2515 1659 410 45 277 1174320 1360 12303 49789 75469
Mar 2011 1830 1076 426 43 320 1055438 1362 13223 33384 56741
Feb 2011 2031 1249 386 48 375 913180 1361 10831 34995 56890
Totals 12363252 25289 165971 523490 791089


Generated by Webalizer Version 2.01