Usage Statistics for dannes-world.com

Summary Period: Last 12 Months
Generated 20-May-2012 02:22 EDT

Usage summary for dannes-world.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 476 361 142 78 733 406350 1575 2855 7225 9525
Apr 2012 1848 1328 243 85 791 1129889 2552 7306 39856 55441
Mar 2012 2196 1533 257 77 590 1006948 2401 7970 47553 68097
Feb 2012 2512 1806 397 81 551 976613 2354 11516 52385 72875
Jan 2012 3189 2304 1100 61 606 1412681 1905 34106 71445 98889
Dec 2011 3583 2511 1002 123 534 1666417 3831 31082 77850 111089
Nov 2011 1917 1315 313 124 627 1201448 3741 9391 39474 57510
Oct 2011 1276 965 227 89 473 659505 2775 7046 29916 39559
Sep 2011 991 753 228 67 527 529303 2020 6856 22616 29744
Aug 2011 516 386 323 65 434 386027 2024 10023 11991 16026
Jul 2011 661 488 278 50 331 407399 1551 8632 15134 20513
Jun 2011 2874 1663 304 52 357 1098279 1588 9129 49904 86239
Totals 10880859 28317 145912 465349 665507


Generated by Webalizer Version 2.01